Individual Memberships
Membership Level | Description | Term | Cost |
---|---|---|---|
Individual | Individual | 1 year | $20 |
Student or Senior | Any person who is in school (primary, secondary, college or post college) or is 65 or older | 1 year | $10 |
Family | Includes any immediate family member living in your household (spouse or children) | 1 year | $35 |
Aluminum | Membership with your name(s) listed in the annual report | 1 year | $50 |
Steel | Membership with your name(s) listed in the annual report | 1 year | $100 |
Carbon Fiber | Membership with your name(s) listed in the annual report | 1 year | $250 |
Titanium | Membership with your name(s) listed in the annual report | 1 year | $500 |
Founder’s Circle | Membership with your name(s) listed in annual report and entry fee waived to special events | 1 year | $750 |
Lifetime | Membership with your name(s) listed in annual report and entry fee waived to special events | Lifetime | $1000 |
Bicycle Club Memberships
We have special arrangements for bicycle clubs to bring their entire membership into BikeAAA. The Annapolis Bicycle Club, Annapolis Bicycle Racing Team, Annapolis Triathlon Club and Severna Park Peloton are all BikeAAA members. Members clubs can utilize the BikeAAA Ride With GPS route library to host their routes which provides full paid features to the routes for their members. Club representatives are invited to contact president@bikeaaa.org for more information.
BikeAAA is a 501c3 non-profit organization and your membership is tax-deductible. If you prefer to pay by check, please make checks payable to “BikeAAA” and mail with a note containing your name, address and email to BikeAAA, P.O. Box 208, Arnold, MD 21012. Designate the membership level in the note or on the check.